ion-chip
Chips represent complex entities in small blocks, such as a contact. A chip can contain several different elements such as avatars, text, and icons.
Basic Usage
Slotting Components and Icons
Theming
Colors
CSS Custom Properties
Properties
color
Description | The color to use from your application's color palette. Default options are: "primary" , "secondary" , "tertiary" , "success" , "warning" , "danger" , "light" , "medium" , and "dark" . For more information on colors, see theming. |
Attribute | color |
Type | "danger" ๏ฝ "dark" ๏ฝ "light" ๏ฝ "medium" ๏ฝ "primary" ๏ฝ "secondary" ๏ฝ "success" ๏ฝ "tertiary" ๏ฝ "warning" ๏ฝ string ๏ฝ undefined |
Default | undefined |
disabled
Description | If true , the user cannot interact with the chip. |
Attribute | disabled |
Type | boolean |
Default | false |
mode
Description | The mode determines which platform styles to use. |
Attribute | mode |
Type | "ios" ๏ฝ "md" |
Default | undefined |
outline
Description | Display an outline style button. |
Attribute | outline |
Type | boolean |
Default | false |
Events
No events available for this component.
Methods
No public methods available for this component.
CSS Shadow Parts
No CSS shadow parts available for this component.
CSS Custom Properties
Name | Description |
---|---|
--background | Background of the chip |
--color | Color of the chip |
Slots
No slots available for this component.